The qualifier of U-22 Asian Cup 2013, Group D matches are being hosted by Nepal at Dasarath Stadium.The match has already started and here are the list of results, standings and points table along with schedules and fixtures of the tournament.The teams under Group D are Jordan,Uzbekistan, Yemen, Nepal and Bangladesh.
Group D
Group D
| Team | GP | W | D | L | GF | GA | +/- | Pts |
| JORDAN | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| UZBEKISTAN | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| YEMEN | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 |
| NEPAL | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| BANGLADESH | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
No comments:
Post a Comment